Double strokes* | 5 millions | 7,5 millions | 10 millions | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
+5 / +15 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+15 / +60 | 6,8 | 7,5 | 7,8 | 8,5 | 8,8 | 9,5 |
+60 / +70 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
* Higher number of double strokes possible - use the service life calculation function on this page.
For heavy duty, PVC outer jacket, oil-resistant, flame-retardant
For medium duty applications, PVC exterior jacket, shielded, flame-retardant
For heavy duty, PUR outer jacket, shielded, resistant to oil and coolant, flame-retardant, notch-resistant, free of PVC and halogen, resistant to hydrolysis and microbes
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h