double strokes* | 1 million | 3 million | 5 million |
---|---|---|---|
temperature, | R min. | R min. | R min. |
from/to [°C] | [faktor x d] | [faktor x d] | [faktor x d] |
-20 / -10 | 15 | 16 | 17 |
-10 / +70 | 12,5 | 13,5 | 14,5 |
+70 / +80 | 15 | 16 | 17 |
For flexible stressing capacity, iguPUR outer jacket, oil-resistant, shielded, flame-retardant
For flexible stressing capacity, PVC outer jacket, flame-retardant
For heavy duty, PUR outer jacket, resistant to oil and coolant, cut-resistant, PVC-free and halogen-free, hydrolysis-resistant and microbe-resistant,
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h