Zyklen* | 5 million | 7.5 million | 10 million | ||
---|---|---|---|---|---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-35 / -25 | ±150 | ±90 | ±30 | ||
-25 / +80 | 180 | 60 | ±180 | ±120 | ±60 |
+80 / +90 | ±150 | ±90 | ±30 |
For very heavy duty use, TPE outer jacket, resistant to oil / organic oil, flame-retardant, UV-resistant, hydrolysis-resistant and microbe-resistant
For very heavy duty use, TPE outer jacket, shielded, resistant to oil / organic oil, flame-retardant, UV-resistant, hydrolysis-resistant and microbe-resistant
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h