Double strokes* | 5 million | 7,5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | CFLG.LB | CFLG.LB. CU | CFLG.LB | CFLG.LB. CU | CFLG.LB | CFLG.LB. CU |
from/to [°C] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] |
-35 / -25 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
-25 / +70 | 5 | 7,5 | 6 | 8,5 | 7 | 9,5 |
+70 / +80 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
For torsionable stress, TPE outer jacket, resistant to oil / organic oil, UV-resistant, cold-flexible, resistant to hydrolysis and microbes, free of PVC and halogen
Gradient glass-fibre cable for very heavy duty use, PUR outer jacket, metal-free, oil-resistant, cold-flexible up to -40°C, free of PVC and halogen, UV-resistant
Gradient glass-fibre cable for extremely heavy duty use,TPE outer jacket, PVC- and halogen free, cold-flexible up to -50°C, resistant to hydrolysis and microbes.
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h