Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
+5/ +15 | 12.5 | 13.5 | 14.5 | ||||
+15 / +60 | 5 | 3 | 30 | ≤ 10 | 10 | 11 | 12 |
+60 / +70 | 12.5 | 13.5 | 14.5 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For flexible stressing capacity, PVC outer jacket, shielded, flame-retardant
For medium duty use, PUR outer jacket, shielded, resistant to oil / coolant, notch-resistant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h