Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
+5 / +15 | 10 | 11 | 12 | ||||
+15 / +60 | 10 | 5 | 80 | ≤ 100 | 7.5 | 8,5 | 9,5 |
+60 / +70 | 10 | 11 | 12 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For medium duty applications, PVC outer jacket, shielded, oil-resistant and flame-retardant
For very heavy duty use, PUR outer jacket, shielded, resistant to oil / coolant, notch-free, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h