Double strokes* | 1 million | 3 million | 5 million |
---|---|---|---|
temperature, | R min. | R min. | R min. |
from/to [°C] | [faktor x d] | [faktor x d] | [faktor x d] |
+5 / +15 | 17,5 | 18,5 | 19,5 |
+15 / +60 | 15 | 16 | 17 |
+60 / +70 | 17,5 | 18,5 | 19,5 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For medium duty applications, PVC outer jacket, shielded, oil-resistant and flame-retardant
Luni - Vineri de la 7 am la 8 pm.Sâmbata de la 8 am la 12 pm.
24h